Documentation
README
bkend.ai Database Guide
Column Types (7)
| Type | Description | Example |
|---|---|---|
| String | Text | name, email |
| Number | Numeric | age, price |
| Boolean | True/false | isActive |
| Date | Date/time | birthDate |
| Array | Array | tags: ["a","b"] |
| Object | Nested object | address: {city, zip} |
| Mixed | Any type | metadata |
Constraints
required: Field must have a valueunique: No duplicate values alloweddefault: Default value when not provided
Auto System Fields
| Field | Type | Description |
|---|---|---|
| id | String | Auto-generated unique ID |
| createdBy | String | Creator user ID |
| createdAt | Date | Creation timestamp |
| updatedAt | Date | Last update timestamp |
This is the opening of the README. Read the full README on GitHub.