Documentation
README
Memory Profiling for Sidecar
Quick Triage
| Symptom | Tool | Action |
|---|---|---|
| High RSS / memory growth | vmmap, pprof heap | Check system memory, then heap profile |
| Too many open files | lsof | Check FD count and breakdown |
| High CPU | pprof cpu, ps | Capture CPU profile |
| Goroutine leak | pprof goroutines | Check goroutine count and stacks |
| Plugin unresponsive | lsof + goroutines | Check SQLite locks, blocked goroutines |
Triage flow: Is RSS high? -> Check FD count -> Check vmmap -> Check heap profile
System-Level Profiling (No pprof Required)
Find the Process
pgrep -f sidecar
ps aux | grep sidecar
Basic Stats
This is the opening of the README. Read the full README on GitHub.